Best UK universities for history league table | History
Publish date: 2024-07-01

Best UK universities for history – league table
Illustration: Valero Doval
UK universities ranked by subject area:history
Go to overall league table2024 | Institution | Guardian score/100 | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 15 months | Contin-uation |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Andrews | 100 | 93.6 | 80.3 | 11.6 | 7 | 202 | 7 | 94 | 98 |
20241InstitutionSt AndrewsGuardian score/100100Satisfied with teaching93.6Satisfied with feedback80.3Student to staff ratio11.6Spend per student/107Average entry tariff202Value added score/107Career after 15 months94Contin-uation98 | ||||||||||
2 | Oxford | 96.4 | n/a | n/a | 12 | 10 | 196 | 7 | 93 | 99.2 |
20242InstitutionOxfordGuardian score/10096.4Satisfied with teachingn/aSatisfied with feedbackn/aStudent to staff ratio12Spend per student/1010Average entry tariff196Value added score/107Career after 15 months93Contin-uation99.2 | ||||||||||
3 | Cambridge | 89 | n/a | n/a | 15.1 | 10 | 193 | 6 | 91 | 98.8 |
20243InstitutionCambridgeGuardian score/10089Satisfied with teachingn/aSatisfied with feedbackn/aStudent to staff ratio15.1Spend per student/1010Average entry tariff193Value added score/106Career after 15 months91Contin-uation98.8 | ||||||||||
4 | Bournemouth | 84.7 | 90.2 | 80.9 | n/a | 3 | 111 | 10 | n/a | 93.4 |
20244InstitutionBournemouthGuardian score/10084.7Satisfied with teaching90.2Satisfied with feedback80.9Student to staff ration/aSpend per student/103Average entry tariff111Value added score/1010Career after 15 monthsn/aContin-uation93.4 | ||||||||||
5 | Durham | 84.6 | 95.9 | 70.6 | 15.1 | 6 | 190 | 6 | 88 | 99.3 |
20245InstitutionDurhamGuardian score/10084.6Satisfied with teaching95.9Satisfied with feedback70.6Student to staff ratio15.1Spend per student/106Average entry tariff190Value added score/106Career after 15 months88Contin-uation99.3 | ||||||||||
6 | London School of Economics | 82.3 | 86.4 | 69.7 | 10.7 | 7 | 183 | 6 | 94 | 96.4 |
20246InstitutionLondon School of EconomicsGuardian score/10082.3Satisfied with teaching86.4Satisfied with feedback69.7Student to staff ratio10.7Spend per student/107Average entry tariff183Value added score/106Career after 15 months94Contin-uation96.4 | ||||||||||
7 | Suffolk | 82 | 100 | 84.6 | 13.3 | 8 | 131 | 3 | n/a | 91.5 |
20247InstitutionSuffolkGuardian score/10082Satisfied with teaching100Satisfied with feedback84.6Student to staff ratio13.3Spend per student/108Average entry tariff131Value added score/103Career after 15 monthsn/aContin-uation91.5 | ||||||||||
8 | Warwick | 81.8 | 94.8 | 75.8 | 13.2 | 8 | 164 | 6 | 86 | 97.4 |
20248InstitutionWarwickGuardian score/10081.8Satisfied with teaching94.8Satisfied with feedback75.8Student to staff ratio13.2Spend per student/108Average entry tariff164Value added score/106Career after 15 months86Contin-uation97.4 | ||||||||||
9 | UCL | 80.3 | 88.4 | 68.1 | 12.7 | 6 | 180 | 7 | 88 | 97 |
20249InstitutionUCLGuardian score/10080.3Satisfied with teaching88.4Satisfied with feedback68.1Student to staff ratio12.7Spend per student/106Average entry tariff180Value added score/107Career after 15 months88Contin-uation97 | ||||||||||
10 | Teesside | 79.1 | 95.2 | 93.8 | 12.7 | 5 | 118 | 7 | n/a | 89.4 |
202410InstitutionTeessideGuardian score/10079.1Satisfied with teaching95.2Satisfied with feedback93.8Student to staff ratio12.7Spend per student/105Average entry tariff118Value added score/107Career after 15 monthsn/aContin-uation89.4 | ||||||||||
11 | York | 78.3 | 93.5 | 77.5 | 14.3 | 7 | 165 | 7 | 79 | 98.2 |
202411InstitutionYorkGuardian score/10078.3Satisfied with teaching93.5Satisfied with feedback77.5Student to staff ratio14.3Spend per student/107Average entry tariff165Value added score/107Career after 15 months79Contin-uation98.2 | ||||||||||
12 | Roehampton | 76.8 | 93 | 85.5 | 12.2 | 9 | 117 | 5 | n/a | 92.6 |
202412InstitutionRoehamptonGuardian score/10076.8Satisfied with teaching93Satisfied with feedback85.5Student to staff ratio12.2Spend per student/109Average entry tariff117Value added score/105Career after 15 monthsn/aContin-uation92.6 | ||||||||||
13 | Strathclyde | 76.3 | 91.5 | 75.6 | 18.1 | 10 | 200 | 6 | 77 | 95.5 |
202413InstitutionStrathclydeGuardian score/10076.3Satisfied with teaching91.5Satisfied with feedback75.6Student to staff ratio18.1Spend per student/1010Average entry tariff200Value added score/106Career after 15 months77Contin-uation95.5 | ||||||||||
14 | Derby | 75.1 | 100 | 94.4 | 12.4 | 4 | 113 | 3 | 71 | 94.2 |
202414InstitutionDerbyGuardian score/10075.1Satisfied with teaching100Satisfied with feedback94.4Student to staff ratio12.4Spend per student/104Average entry tariff113Value added score/103Career after 15 months71Contin-uation94.2 | ||||||||||
15 | Leeds Beckett | 74.3 | 93.7 | 85.6 | 14.5 | 4 | 116 | 9 | 84 | 88.9 |
202415InstitutionLeeds BeckettGuardian score/10074.3Satisfied with teaching93.7Satisfied with feedback85.6Student to staff ratio14.5Spend per student/104Average entry tariff116Value added score/109Career after 15 months84Contin-uation88.9 | ||||||||||
16 | UEA | 73.3 | 90.4 | 73.2 | 13 | 4 | 130 | 6 | 81 | 96.8 |
202416InstitutionUEAGuardian score/10073.3Satisfied with teaching90.4Satisfied with feedback73.2Student to staff ratio13Spend per student/104Average entry tariff130Value added score/106Career after 15 months81Contin-uation96.8 | ||||||||||
17 | Manchester | 73 | 87.4 | 62.3 | 13.8 | 9 | 166 | 6 | 84 | 97.9 |
202417InstitutionManchesterGuardian score/10073Satisfied with teaching87.4Satisfied with feedback62.3Student to staff ratio13.8Spend per student/109Average entry tariff166Value added score/106Career after 15 months84Contin-uation97.9 | ||||||||||
18 | Liverpool Hope | 72.9 | 98.5 | 87.3 | 16.3 | n/a | 119 | 8 | 78 | 92.6 |
202418InstitutionLiverpool HopeGuardian score/10072.9Satisfied with teaching98.5Satisfied with feedback87.3Student to staff ratio16.3Spend per student/10n/aAverage entry tariff119Value added score/108Career after 15 months78Contin-uation92.6 | ||||||||||
19 | King's College London | 72.7 | 87.4 | 64.2 | 14.6 | 7 | 173 | 6 | 85 | 96.1 |
202419InstitutionKing's College LondonGuardian score/10072.7Satisfied with teaching87.4Satisfied with feedback64.2Student to staff ratio14.6Spend per student/107Average entry tariff173Value added score/106Career after 15 months85Contin-uation96.1 | ||||||||||
20 | Bristol | 72.5 | 87.7 | 61.4 | 13.6 | 3 | 171 | 7 | 87 | 97.7 |
202420InstitutionBristolGuardian score/10072.5Satisfied with teaching87.7Satisfied with feedback61.4Student to staff ratio13.6Spend per student/103Average entry tariff171Value added score/107Career after 15 months87Contin-uation97.7 | ||||||||||
20 | Huddersfield | 72.5 | 93.7 | 85.5 | 12.3 | 6 | 115 | 9 | 67 | 93.9 |
202420InstitutionHuddersfieldGuardian score/10072.5Satisfied with teaching93.7Satisfied with feedback85.5Student to staff ratio12.3Spend per student/106Average entry tariff115Value added score/109Career after 15 months67Contin-uation93.9 | ||||||||||
22 | Aberystwyth | 72.3 | 93.7 | 87.6 | 16 | n/a | 125 | 5 | 79 | 94.2 |
202422InstitutionAberystwythGuardian score/10072.3Satisfied with teaching93.7Satisfied with feedback87.6Student to staff ratio16Spend per student/10n/aAverage entry tariff125Value added score/105Career after 15 months79Contin-uation94.2 | ||||||||||
22 | Ulster | 72.3 | 94.1 | 87 | 16.1 | 4 | 123 | 8 | 74 | 91.2 |
202422InstitutionUlsterGuardian score/10072.3Satisfied with teaching94.1Satisfied with feedback87Student to staff ratio16.1Spend per student/104Average entry tariff123Value added score/108Career after 15 months74Contin-uation91.2 | ||||||||||
24 | Queen Mary | 71.2 | 92.3 | 74.4 | 16 | 6 | 130 | 8 | 82 | 96 |
202424InstitutionQueen MaryGuardian score/10071.2Satisfied with teaching92.3Satisfied with feedback74.4Student to staff ratio16Spend per student/106Average entry tariff130Value added score/108Career after 15 months82Contin-uation96 | ||||||||||
25 | Southampton | 71.1 | 94.3 | 73 | 13.9 | 5 | 143 | 7 | 76 | 97.5 |
202425InstitutionSouthamptonGuardian score/10071.1Satisfied with teaching94.3Satisfied with feedback73Student to staff ratio13.9Spend per student/105Average entry tariff143Value added score/107Career after 15 months76Contin-uation97.5 | ||||||||||
26 | Leeds | 70.4 | 88.8 | 61.3 | 14.8 | 8 | 167 | 7 | 81 | 97.5 |
202426InstitutionLeedsGuardian score/10070.4Satisfied with teaching88.8Satisfied with feedback61.3Student to staff ratio14.8Spend per student/108Average entry tariff167Value added score/107Career after 15 months81Contin-uation97.5 | ||||||||||
27 | Sheffield | 69.6 | 92.1 | 67.1 | 15.8 | 5 | 155 | 7 | 79 | 96.3 |
202427InstitutionSheffieldGuardian score/10069.6Satisfied with teaching92.1Satisfied with feedback67.1Student to staff ratio15.8Spend per student/105Average entry tariff155Value added score/107Career after 15 months79Contin-uation96.3 | ||||||||||
28 | Royal Holloway | 69.2 | 89.5 | 77.9 | 13.2 | 4 | 135 | 8 | 77 | 95.5 |
202428InstitutionRoyal HollowayGuardian score/10069.2Satisfied with teaching89.5Satisfied with feedback77.9Student to staff ratio13.2Spend per student/104Average entry tariff135Value added score/108Career after 15 months77Contin-uation95.5 | ||||||||||
29 | Lincoln | 69 | 93.9 | 85.9 | 13.7 | 5 | 123 | 7 | 68 | 94.5 |
202429InstitutionLincolnGuardian score/10069Satisfied with teaching93.9Satisfied with feedback85.9Student to staff ratio13.7Spend per student/105Average entry tariff123Value added score/107Career after 15 months68Contin-uation94.5 | ||||||||||
30 | Lancaster | 68.4 | 93 | 66.2 | 19 | 6 | 155 | 7 | 77 | 99 |
202430InstitutionLancasterGuardian score/10068.4Satisfied with teaching93Satisfied with feedback66.2Student to staff ratio19Spend per student/106Average entry tariff155Value added score/107Career after 15 months77Contin-uation99 | ||||||||||
30 | Leicester | 68.4 | 89.4 | 75.1 | 10.8 | 7 | 118 | 6 | 78 | 94.4 |
202430InstitutionLeicesterGuardian score/10068.4Satisfied with teaching89.4Satisfied with feedback75.1Student to staff ratio10.8Spend per student/107Average entry tariff118Value added score/106Career after 15 months78Contin-uation94.4 | ||||||||||
32 | Sussex | 68.2 | 88.3 | 67.3 | 14.9 | 4 | 133 | 8 | 81 | 96.4 |
202432InstitutionSussexGuardian score/10068.2Satisfied with teaching88.3Satisfied with feedback67.3Student to staff ratio14.9Spend per student/104Average entry tariff133Value added score/108Career after 15 months81Contin-uation96.4 | ||||||||||
33 | Aberdeen | 67.9 | 96.3 | 78.6 | 17.6 | 4 | 174 | 8 | 77 | 92.8 |
202433InstitutionAberdeenGuardian score/10067.9Satisfied with teaching96.3Satisfied with feedback78.6Student to staff ratio17.6Spend per student/104Average entry tariff174Value added score/108Career after 15 months77Contin-uation92.8 | ||||||||||
34 | Exeter | 65.9 | 88.5 | 66.5 | 17.2 | 4 | 168 | 5 | 84 | 97.5 |
202434InstitutionExeterGuardian score/10065.9Satisfied with teaching88.5Satisfied with feedback66.5Student to staff ratio17.2Spend per student/104Average entry tariff168Value added score/105Career after 15 months84Contin-uation97.5 | ||||||||||
35 | Swansea | 65.5 | 92 | 80.2 | 12.2 | 9 | 127 | 6 | 73 | 92.1 |
202435InstitutionSwanseaGuardian score/10065.5Satisfied with teaching92Satisfied with feedback80.2Student to staff ratio12.2Spend per student/109Average entry tariff127Value added score/106Career after 15 months73Contin-uation92.1 | ||||||||||
36 | Edinburgh | 65.2 | 87.7 | 55.3 | 17.3 | 8 | 180 | 5 | 82 | 96.6 |
202436InstitutionEdinburghGuardian score/10065.2Satisfied with teaching87.7Satisfied with feedback55.3Student to staff ratio17.3Spend per student/108Average entry tariff180Value added score/105Career after 15 months82Contin-uation96.6 | ||||||||||
37 | St Mary's, Twickenham | 64.9 | 96.8 | 90.5 | 17.8 | n/a | 106 | n/a | n/a | 90.6 |
202437InstitutionSt Mary's, TwickenhamGuardian score/10064.9Satisfied with teaching96.8Satisfied with feedback90.5Student to staff ratio17.8Spend per student/10n/aAverage entry tariff106Value added score/10n/aCareer after 15 monthsn/aContin-uation90.6 | ||||||||||
38 | Chester | 64.3 | 82.9 | 85 | 13 | n/a | 117 | 6 | 70 | 93.2 |
202438InstitutionChesterGuardian score/10064.3Satisfied with teaching82.9Satisfied with feedback85Student to staff ratio13Spend per student/10n/aAverage entry tariff117Value added score/106Career after 15 months70Contin-uation93.2 | ||||||||||
39 | Northampton | 64.2 | 91.3 | 83.7 | 11.4 | n/a | 111 | 4 | n/a | 88.6 |
202439InstitutionNorthamptonGuardian score/10064.2Satisfied with teaching91.3Satisfied with feedback83.7Student to staff ratio11.4Spend per student/10n/aAverage entry tariff111Value added score/104Career after 15 monthsn/aContin-uation88.6 | ||||||||||
39 | Nottingham Trent | 64.2 | 90.5 | 77.3 | 13.6 | 5 | 112 | 9 | 75 | 90.9 |
202439InstitutionNottingham TrentGuardian score/10064.2Satisfied with teaching90.5Satisfied with feedback77.3Student to staff ratio13.6Spend per student/105Average entry tariff112Value added score/109Career after 15 months75Contin-uation90.9 | ||||||||||
41 | Edge Hill | 63.6 | 93.6 | 87.5 | n/a | 10 | 117 | 2 | 71 | 95.3 |
202441InstitutionEdge HillGuardian score/10063.6Satisfied with teaching93.6Satisfied with feedback87.5Student to staff ration/aSpend per student/1010Average entry tariff117Value added score/102Career after 15 months71Contin-uation95.3 | ||||||||||
42 | Hull | 63.1 | 94.6 | 86.9 | 9.5 | 8 | 119 | 7 | 69 | 84.8 |
202442InstitutionHullGuardian score/10063.1Satisfied with teaching94.6Satisfied with feedback86.9Student to staff ratio9.5Spend per student/108Average entry tariff119Value added score/107Career after 15 months69Contin-uation84.8 | ||||||||||
43 | Birmingham | 62.6 | 87.7 | 60 | 18.3 | 2 | 159 | 7 | 86 | 96.4 |
202443InstitutionBirminghamGuardian score/10062.6Satisfied with teaching87.7Satisfied with feedback60Student to staff ratio18.3Spend per student/102Average entry tariff159Value added score/107Career after 15 months86Contin-uation96.4 | ||||||||||
44 | Chichester | 62.1 | 87.4 | 92 | 15.1 | 2 | 117 | 5 | 67 | 95.4 |
202444InstitutionChichesterGuardian score/10062.1Satisfied with teaching87.4Satisfied with feedback92Student to staff ratio15.1Spend per student/102Average entry tariff117Value added score/105Career after 15 months67Contin-uation95.4 | ||||||||||
45 | Kent | 61.7 | 93.9 | 78.6 | 16.2 | 5 | 126 | 8 | 73 | 91.8 |
202445InstitutionKentGuardian score/10061.7Satisfied with teaching93.9Satisfied with feedback78.6Student to staff ratio16.2Spend per student/105Average entry tariff126Value added score/108Career after 15 months73Contin-uation91.8 | ||||||||||
46 | Brighton | 61.4 | 93.3 | 79 | n/a | 4 | 108 | 8 | n/a | 86.9 |
202446InstitutionBrightonGuardian score/10061.4Satisfied with teaching93.3Satisfied with feedback79Student to staff ration/aSpend per student/104Average entry tariff108Value added score/108Career after 15 monthsn/aContin-uation86.9 | ||||||||||
47 | Liverpool John Moores | 60.3 | 90.3 | 80.2 | 16.4 | 3 | 124 | 3 | 76 | 93.3 |
202447InstitutionLiverpool John MooresGuardian score/10060.3Satisfied with teaching90.3Satisfied with feedback80.2Student to staff ratio16.4Spend per student/103Average entry tariff124Value added score/103Career after 15 months76Contin-uation93.3 | ||||||||||
47 | Northumbria | 60.3 | 90.6 | 72.9 | 10.3 | 4 | 135 | 5 | 69 | 89.3 |
202447InstitutionNorthumbriaGuardian score/10060.3Satisfied with teaching90.6Satisfied with feedback72.9Student to staff ratio10.3Spend per student/104Average entry tariff135Value added score/105Career after 15 months69Contin-uation89.3 | ||||||||||
49 | Glasgow | 60.2 | 86.8 | 60.3 | 19.8 | 6 | 200 | 7 | 72 | 94.2 |
202449InstitutionGlasgowGuardian score/10060.2Satisfied with teaching86.8Satisfied with feedback60.3Student to staff ratio19.8Spend per student/106Average entry tariff200Value added score/107Career after 15 months72Contin-uation94.2 | ||||||||||
50 | Loughborough | 60.1 | 93.6 | 63.4 | 22.3 | 3 | 149 | 8 | 82 | 96.7 |
202450InstitutionLoughboroughGuardian score/10060.1Satisfied with teaching93.6Satisfied with feedback63.4Student to staff ratio22.3Spend per student/103Average entry tariff149Value added score/108Career after 15 months82Contin-uation96.7 | ||||||||||
50 | Reading | 60.1 | 89.2 | 81.8 | 12.2 | 4 | 123 | 3 | 76 | 93.2 |
202450InstitutionReadingGuardian score/10060.1Satisfied with teaching89.2Satisfied with feedback81.8Student to staff ratio12.2Spend per student/104Average entry tariff123Value added score/103Career after 15 months76Contin-uation93.2 | ||||||||||
52 | Portsmouth | 59.6 | 91.2 | 74.8 | 12.9 | 8 | 114 | 4 | 75 | 88.3 |
202452InstitutionPortsmouthGuardian score/10059.6Satisfied with teaching91.2Satisfied with feedback74.8Student to staff ratio12.9Spend per student/108Average entry tariff114Value added score/104Career after 15 months75Contin-uation88.3 | ||||||||||
53 | Salford | 59.4 | 90.4 | 81.6 | 19.8 | 6 | 125 | 8 | n/a | 91.8 |
202453InstitutionSalfordGuardian score/10059.4Satisfied with teaching90.4Satisfied with feedback81.6Student to staff ratio19.8Spend per student/106Average entry tariff125Value added score/108Career after 15 monthsn/aContin-uation91.8 | ||||||||||
53 | Liverpool | 59.4 | 87.3 | 58.7 | 14.8 | 8 | 142 | 6 | 79 | 95.2 |
202453InstitutionLiverpoolGuardian score/10059.4Satisfied with teaching87.3Satisfied with feedback58.7Student to staff ratio14.8Spend per student/108Average entry tariff142Value added score/106Career after 15 months79Contin-uation95.2 | ||||||||||
55 | Hertfordshire | 59.1 | 89.9 | 83.7 | n/a | 4 | 106 | 8 | n/a | 88.4 |
202455InstitutionHertfordshireGuardian score/10059.1Satisfied with teaching89.9Satisfied with feedback83.7Student to staff ration/aSpend per student/104Average entry tariff106Value added score/108Career after 15 monthsn/aContin-uation88.4 | ||||||||||
56 | Nottingham | 58.9 | 88 | 64.1 | 18.8 | 4 | 145 | 6 | 83 | 96.4 |
202456InstitutionNottinghamGuardian score/10058.9Satisfied with teaching88Satisfied with feedback64.1Student to staff ratio18.8Spend per student/104Average entry tariff145Value added score/106Career after 15 months83Contin-uation96.4 | ||||||||||
56 | Cardiff | 58.9 | 88.3 | 73.7 | 18.1 | 5 | 146 | 4 | 78 | 96.3 |
202456InstitutionCardiffGuardian score/10058.9Satisfied with teaching88.3Satisfied with feedback73.7Student to staff ratio18.1Spend per student/105Average entry tariff146Value added score/104Career after 15 months78Contin-uation96.3 | ||||||||||
58 | Keele | 58.7 | 85.4 | 73.3 | 11.2 | n/a | 121 | 8 | 77 | 85.7 |
202458InstitutionKeeleGuardian score/10058.7Satisfied with teaching85.4Satisfied with feedback73.3Student to staff ratio11.2Spend per student/10n/aAverage entry tariff121Value added score/108Career after 15 months77Contin-uation85.7 | ||||||||||
58 | Plymouth | 58.7 | 92.4 | 87.2 | 20 | 4 | 117 | 8 | 72 | 89.9 |
202458InstitutionPlymouthGuardian score/10058.7Satisfied with teaching92.4Satisfied with feedback87.2Student to staff ratio20Spend per student/104Average entry tariff117Value added score/108Career after 15 months72Contin-uation89.9 | ||||||||||
58 | SOAS | 58.7 | 93.5 | 63 | 16.5 | 6 | 139 | 6 | n/a | 93.8 |
202458InstitutionSOASGuardian score/10058.7Satisfied with teaching93.5Satisfied with feedback63Student to staff ratio16.5Spend per student/106Average entry tariff139Value added score/106Career after 15 monthsn/aContin-uation93.8 | ||||||||||
61 | Bangor | 58.3 | 93.6 | 80.7 | 16.5 | 3 | 117 | 6 | 65 | 93.1 |
202461InstitutionBangorGuardian score/10058.3Satisfied with teaching93.6Satisfied with feedback80.7Student to staff ratio16.5Spend per student/103Average entry tariff117Value added score/106Career after 15 months65Contin-uation93.1 | ||||||||||
62 | Oxford Brookes | 56.9 | 87.3 | 71 | 13.8 | 2 | 107 | 7 | 74 | 94.1 |
202462InstitutionOxford BrookesGuardian score/10056.9Satisfied with teaching87.3Satisfied with feedback71Student to staff ratio13.8Spend per student/102Average entry tariff107Value added score/107Career after 15 months74Contin-uation94.1 | ||||||||||
63 | City | 55.8 | 89.3 | 72 | 22.7 | 4 | 103 | 9 | n/a | 94.8 |
202463InstitutionCityGuardian score/10055.8Satisfied with teaching89.3Satisfied with feedback72Student to staff ratio22.7Spend per student/104Average entry tariff103Value added score/109Career after 15 monthsn/aContin-uation94.8 | ||||||||||
64 | Gloucestershire | 55.6 | 83.6 | 85.9 | 18.8 | 5 | 102 | n/a | n/a | 95.3 |
202464InstitutionGloucestershireGuardian score/10055.6Satisfied with teaching83.6Satisfied with feedback85.9Student to staff ratio18.8Spend per student/105Average entry tariff102Value added score/10n/aCareer after 15 monthsn/aContin-uation95.3 | ||||||||||
65 | Coventry | 55.5 | 97.2 | 95.3 | 21.1 | n/a | 109 | 8 | 69 | 87.4 |
202465InstitutionCoventryGuardian score/10055.5Satisfied with teaching97.2Satisfied with feedback95.3Student to staff ratio21.1Spend per student/10n/aAverage entry tariff109Value added score/108Career after 15 months69Contin-uation87.4 | ||||||||||
66 | Newman | 54.4 | 93.8 | 86.1 | 27.9 | 4 | 100 | 7 | 66 | 88.3 |
202466InstitutionNewmanGuardian score/10054.4Satisfied with teaching93.8Satisfied with feedback86.1Student to staff ratio27.9Spend per student/104Average entry tariff100Value added score/107Career after 15 months66Contin-uation88.3 | ||||||||||
67 | Brunel | 54.2 | 92.7 | 68.2 | n/a | 6 | 98 | 1 | 80 | 94.5 |
202467InstitutionBrunelGuardian score/10054.2Satisfied with teaching92.7Satisfied with feedback68.2Student to staff ration/aSpend per student/106Average entry tariff98Value added score/101Career after 15 months80Contin-uation94.5 | ||||||||||
68 | Essex | 53.3 | 88.4 | 72.4 | 10.4 | 8 | 130 | 3 | 63 | 88.9 |
202468InstitutionEssexGuardian score/10053.3Satisfied with teaching88.4Satisfied with feedback72.4Student to staff ratio10.4Spend per student/108Average entry tariff130Value added score/103Career after 15 months63Contin-uation88.9 | ||||||||||
69 | Newcastle | 52.9 | 78.4 | 55.5 | 14.6 | 6 | 142 | 5 | 77 | 95.8 |
202469InstitutionNewcastleGuardian score/10052.9Satisfied with teaching78.4Satisfied with feedback55.5Student to staff ratio14.6Spend per student/106Average entry tariff142Value added score/105Career after 15 months77Contin-uation95.8 | ||||||||||
70 | Queen's, Belfast | 52.1 | 84.7 | 67 | 13 | 6 | 144 | 3 | 72 | 92.3 |
202470InstitutionQueen's, BelfastGuardian score/10052.1Satisfied with teaching84.7Satisfied with feedback67Student to staff ratio13Spend per student/106Average entry tariff144Value added score/103Career after 15 months72Contin-uation92.3 | ||||||||||
71 | Dundee | 51.8 | 85.7 | 68.6 | 13.5 | 7 | 173 | 4 | 66 | 90.4 |
202471InstitutionDundeeGuardian score/10051.8Satisfied with teaching85.7Satisfied with feedback68.6Student to staff ratio13.5Spend per student/107Average entry tariff173Value added score/104Career after 15 months66Contin-uation90.4 | ||||||||||
72 | Manchester Met | 51.3 | 88.5 | 72.1 | 16.5 | 5 | 123 | 3 | 69 | 93 |
202472InstitutionManchester MetGuardian score/10051.3Satisfied with teaching88.5Satisfied with feedback72.1Student to staff ratio16.5Spend per student/105Average entry tariff123Value added score/103Career after 15 months69Contin-uation93 | ||||||||||
73 | Stirling | 50.3 | 86.5 | 80.7 | 17.3 | 4 | 190 | 1 | 66 | 91.6 |
202473InstitutionStirlingGuardian score/10050.3Satisfied with teaching86.5Satisfied with feedback80.7Student to staff ratio17.3Spend per student/104Average entry tariff190Value added score/101Career after 15 months66Contin-uation91.6 | ||||||||||
74 | Sheffield Hallam | 47.9 | 89.4 | 78.7 | 13.9 | 7 | 101 | 2 | 58 | 93.7 |
202474InstitutionSheffield HallamGuardian score/10047.9Satisfied with teaching89.4Satisfied with feedback78.7Student to staff ratio13.9Spend per student/107Average entry tariff101Value added score/102Career after 15 months58Contin-uation93.7 | ||||||||||
75 | UWE Bristol | 47.4 | 96.7 | 79.9 | 20.6 | 7 | 115 | 6 | 64 | 87 |
202475InstitutionUWE BristolGuardian score/10047.4Satisfied with teaching96.7Satisfied with feedback79.9Student to staff ratio20.6Spend per student/107Average entry tariff115Value added score/106Career after 15 months64Contin-uation87 | ||||||||||
76 | Wolverhampton | 47.3 | 90.7 | 79.7 | 11.8 | 4 | 107 | 6 | 57 | 83.2 |
202476InstitutionWolverhamptonGuardian score/10047.3Satisfied with teaching90.7Satisfied with feedback79.7Student to staff ratio11.8Spend per student/104Average entry tariff107Value added score/106Career after 15 months57Contin-uation83.2 | ||||||||||
77 | Bath Spa | 45.8 | 80.9 | 73.1 | 16.6 | 3 | 111 | 8 | 61 | 89.5 |
202477InstitutionBath SpaGuardian score/10045.8Satisfied with teaching80.9Satisfied with feedback73.1Student to staff ratio16.6Spend per student/103Average entry tariff111Value added score/108Career after 15 months61Contin-uation89.5 | ||||||||||
78 | De Montfort | 45.3 | 80.1 | 76.7 | n/a | 4 | 99 | 4 | 71 | 91.4 |
202478InstitutionDe MontfortGuardian score/10045.3Satisfied with teaching80.1Satisfied with feedback76.7Student to staff ration/aSpend per student/104Average entry tariff99Value added score/104Career after 15 months71Contin-uation91.4 | ||||||||||
79 | Worcester | 44.4 | 92.7 | 81.2 | 19 | 3 | 113 | n/a | n/a | 87.3 |
202479InstitutionWorcesterGuardian score/10044.4Satisfied with teaching92.7Satisfied with feedback81.2Student to staff ratio19Spend per student/103Average entry tariff113Value added score/10n/aCareer after 15 monthsn/aContin-uation87.3 | ||||||||||
80 | York St John | 44.2 | 94.1 | 80.7 | 18.9 | 3 | 112 | 1 | 68 | 92 |
202480InstitutionYork St JohnGuardian score/10044.2Satisfied with teaching94.1Satisfied with feedback80.7Student to staff ratio18.9Spend per student/103Average entry tariff112Value added score/101Career after 15 months68Contin-uation92 | ||||||||||
81 | South Wales | 44 | 93.8 | 92.2 | 12.5 | 4 | n/a | 1 | n/a | 84.8 |
202481InstitutionSouth WalesGuardian score/10044Satisfied with teaching93.8Satisfied with feedback92.2Student to staff ratio12.5Spend per student/104Average entry tariffn/aValue added score/101Career after 15 monthsn/aContin-uation84.8 | ||||||||||
82 | Canterbury Christ Church | 42.4 | 89 | 84.8 | 15 | 3 | 105 | 2 | 61 | 85.9 |
202482InstitutionCanterbury Christ ChurchGuardian score/10042.4Satisfied with teaching89Satisfied with feedback84.8Student to staff ratio15Spend per student/103Average entry tariff105Value added score/102Career after 15 months61Contin-uation85.9 | ||||||||||
83 | Westminster | 40.8 | 77.8 | 62.1 | 14.6 | 3 | 97 | 4 | n/a | 94.2 |
202483InstitutionWestminsterGuardian score/10040.8Satisfied with teaching77.8Satisfied with feedback62.1Student to staff ratio14.6Spend per student/103Average entry tariff97Value added score/104Career after 15 monthsn/aContin-uation94.2 | ||||||||||
84 | Goldsmiths | 36.9 | 93 | 70.6 | n/a | 6 | 119 | 3 | 64 | 77.1 |
202484InstitutionGoldsmithsGuardian score/10036.9Satisfied with teaching93Satisfied with feedback70.6Student to staff ration/aSpend per student/106Average entry tariff119Value added score/103Career after 15 months64Contin-uation77.1 | ||||||||||
85 | Greenwich | 36.6 | 98.2 | 83.8 | 20.1 | 4 | 111 | 1 | n/a | 87 |
202485InstitutionGreenwichGuardian score/10036.6Satisfied with teaching98.2Satisfied with feedback83.8Student to staff ratio20.1Spend per student/104Average entry tariff111Value added score/101Career after 15 monthsn/aContin-uation87 | ||||||||||
86 | Highlands & Islands | 35.7 | 93.8 | 86.1 | 23.2 | 2 | 137 | 2 | 62 | 86.5 |
